PRODUCTS

Food Containers

OPS Lid & PP Base 1 Compartment (OPS/PP)

Product ID

YS-R94638F&YS-R94638B

Material

OPS/PP

Color

Transparent/Black

Size

N/A

Shape

Rectangular

Capacity

N/A

ADD TO COLLECTION REMOVE COLLECTION
Details
Packing QTY.
300pcs
Number of sleeves
50
Pieces per sleeve
6
Carton size (mm)
Lid:530 * 220 * 370 & Base:530 * 320 * 435
Carton size (inch)
Lid:20.87 * 8.66 * 14.57 & Base:20.87 * 12.60 * 17.13
Dimension
L:205mm W:175mm H:60 mm
CBM
Lid: 0.0431&Base: 2.61
Cuft
Lid:1.53 & Base:2.61
Carton N.W. (kg/lbs)
Lid:2.94 & Base:4.4 / Lid:6.48 & Base:9.70
Carton G.W. (kg/lbs)
Lid:3.5 & Base:6.1 / Lid:7.72 & Base:13.45
Description

Widely used in various food storage for freshness preservation.  This container is a convenient product for your take-out or retail food service.  With the crystal look, OPS plastic lid and PP meal container meet your retail specifications and make your food look more delicious.  The PP base is microwavable. Shape and color can be customized  for customer's requests.

PP microwavable rectangular food container series

      Product ID     Material Compartment Dimension
L*W*H /inch
PC/CTN Carton size / inch
L*W*H /inch
G.W/lbs
YS-R94638F OPS 1 8.07*6.77*1.57 300 20.76*8.35*13.96 7.83
YS-R94638B PP 1 7.99*6.57*1.57 300 20.52*12.41*16.58 11.02
YS-R-0466H OPS 1 9.25*7.87*1.18 300 22.83*9.84*16.54 7.83
YS-R-04636 PP 1 9.17*7.76*1.57 300 20.28*9.84*24.8 11.02
YS-R-0467H OPS 2 9.25*7.87*1.57 300 22.83*9.84*16.54 13.23
YS-R-04637 PP 2 9.17*7.76*1.65 300 20.28*9.84*24.8 17.86
YS-R-0468H OPS 3 9.25*7.87*1.18 300 22.83*9.84*16.54 11.68
YS-R-04638 PP 3 9.17*7.76*1.57 300 20.28*9.84*24.8 17.64
2832 Lid PP 1 8.62*5.87*0.75 300 18.27*9.02*16.46 17.20
YS-HC86828F PP 1 8.62*5.87*1.46 300 18.27*9.02*16.85 19.84
YS-HC88838F PP 1 8.62*5.87*2.17 300 18.27*9.02*16.85 22.71
1622 Lid  PP 1 7.8*5.24*0.71 300 16.46*9.84*16.06 13.89
YS-HC8316 Base PP 1 7.8*5.24*1.5 300 16.46*9.76*16.06 15.21
YS-HC8322 Base PP 1 7.8*5.24*2.13 300 16.46*10.71*16.06 17.20
6888 Lid PP 1 8.98*6.22*0.71 300 19.29*9.84*18.5 19.84
YS-HC86828W Base PP 1 8.98*6.22*1.57 300 18.9*11.81*18.35 18.52
YS-HC88838W Base PP 1 8.98*6.22*2.17 300 18.9*11.81*18.35 22.71

Related products